If you want to find the latest information about the Irish, try one of these links:
| Sept. 7 | PURDUE |
| Sept. 14 | MICHIGAN |
| Sept. 21 | at Michigan State |
| Oct. 5 | STANFORD |
| Oct. 12 | PITTSBURGH |
| Oct. 19 | at Air Force |
| Oct. 26 | at Florida State |
| Nov. 2 | BOSTON COLLEGE |
| Nov. 9 | at Navy (site TBA) |
| Nov. 23 | RUTGERS |
| Nov. 30 | at USC |
2003
| Sept. 13 | at Michigan |
| Sept. 20 | MICHIGAN STATE |
| Sept. 27 | at Purdue |
| Oct. 4 | WAKE FOREST |
| Oct. 11 | at Pittsburgh |
| Oct. 18 | USC |
| Oct. 25 | at Boston College |
| Nov. 1 | FLORIDA STATE |
| Nov. 8 | NAVY |
| Nov. 15 | BYU |
| Nov. 22 | at Syracuse |
| Nov. 29 | at Stanford |
For a calendar of any UND sport visit und.fansonly.com
Our Webmaster is happy to hear your comments.
Server Space donated by Internet 2000 (I2K), located in Byron Center, MI, USA, but serving the world. Purchase your internet service from them and tell them the Grand Rapids Notre Dame Club sent you.
Page design donated by Bestfoot Proofreading and Page Production. Contact them for the production of your pages and tell them we sent you.
© by Bestfoot & GRND Club 1997-2002