The table below indicates the planned motive power equipment roster
for my Presque Isle Central Railroad. Some of the items are on order,
some are awaiting production plans by a manufacturer, and some
I have already acquired. This roster attempts to provide
one of each type of the LS&I's operating roster since its
creation. It also represents all of the paint schemes utilized. And
further, it provides one complete power consist of each type used by the
LS&I over the years. I have a small sample of C&NW, UP, and WC
power, so that
I can have an exchange at Partridge siding. Plus I like SD40-2s and I
wanted some newer EMD power.
| Era | Builder and Model | Paint | Road Numbers |
| Steam | Baldwin 2-8-0 | LS&I | 29 |
| Steam | Baldwin 2-8-0 | M&HM | 24 |
| Transition | Alco RS-1 | LS&I Red/Yellow | 1001, 1002 |
| Transition | Alco RS-2 | LS&I Red/Yellow | 1501 |
| 1st Gen Diesel | Alco RS-3 | LS&I Maroon | 1604 |
| 1st Gen Diesel | Alco RSD12 | LS&I Green | 1804, 1850 |
| 1st Gen Diesel | Alco RSD15 | LS&I Red | 2400 |
| 1st Gen Diesel | GE U23C | LS&I Red | 2300, 2301 |
| 1st Gen Diesel | GE U25C | LS&I Yellow | 2500 |
| 2nd Gen Diesel | GE U30C | LS&I ex-DE | 3013 |
| 2nd Gen Diesel | GE U30C | LS&I ex-BN | 3001, 3007, 3051 |
| 2nd Gen Diesel | GE C30-7 | LS&I Green/Black | 3071, 3072, 3073, 3074 |
| 2nd Gen Diesel | EMD SD40-2 | C&NW | TBD, TBD |
| 3rd Gen Diesel | EMD SD60 | UP | TBD, TBD |
This next table shows the current and planned non-powered equipment
roster for my Presque Isle Central Railroad. Quite an unbalanced
roster that refelcts the traffic of the LS&I pretty well! The
box cars are of many different lengths and construction, as are the covered
hoppers. The ore cars are without extensions for the C&NW, and
with extensions for the LS&I. However, I need to add the extensions
to many of them. Also, the LS&I had two unique styles of cars that
do not have a model available. One appears to be a short 100 ton
hopper, while the other looks like a taper side car with higher walls.
| Car Type | Paint | Quantity |
| Box cars | LS&I, DSS&A, Soo, WC, BN, D&M | 9 |
| Flat cars | LS&I | 1 |
| Gondolas | LS&I | 1 |
| Hoppers (covered) | C&NW, MILW, BN, UTLX, NAHX, LS&I, Soo | 8 |
| Hoppers (100T for coal) | LS&I | 4 |
| Ore cars | LS&I, C&NW | 108 |
| Tank cars | O'Reilly, Surburban | 2 |
| Thrall door cars | LS&I | 1 |
Go back to Home